Pardee Reservoir Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
9.2
mph (S)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 57°F | 58°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F |
| Feels Like | 62°F | 63°F | 63°F | 61°F | 60°F | 58°F | 56°F | 56°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 58°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 1 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 32% | 52% | 70% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 38% | 38% | 35% | 26% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 94% | 89% | 86% | 85% | 89% | 93% | 93% | 89% | 93% | 93% | 91% | 93% | 92% | 94% | 93% | 95% | 98% | 95% | 95% | 93% | 94% | 92% | 92% | 91% | 89% | 94% | 92% | 88% | 91% | 91% | 91% | 91% | 88% | 87% | 87% | 88% | 88% | 88% | 88% | 88% | 88% | 87% | 85% | 83% | 82% | 79% | 75% |
| Dew Point | 59°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 48°F |
| Pressure | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 11.2 mph | 11.2 mph | 9.1 mph | 8.8 mph | 6.6 mph | 6 mph | 5 mph | 5.3 mph | 7.8 mph | 5 mph | 8.2 mph | 6.3 mph | 7.5 mph | 8.2 mph | 6.2 mph | 6.9 mph | 5.4 mph | 4.7 mph | 6.8 mph | 7.7 mph | 7.3 mph | 6.6 mph | 5.7 mph | 5 mph | 5 mph | 4.5 mph | 3.7 mph | 2.2 mph | 2.6 mph | 2.1 mph | 3 mph | 1.7 mph | 2.2 mph | 2.8 mph | 1.8 mph | 3.3 mph | 2.7 mph | 3 mph | 2.3 mph | 3.2 mph | 3.1 mph | 2.9 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.1 mph | 4.3 mph |
| Wind Direction |
![]() 130° SE | ![]() 151° SSE | ![]() 177° S | ![]() 177° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 144° SE | ![]() 129° SE | ![]() 130° SE | ![]() 173° S | ![]() 112° ESE | ![]() 142° SE | ![]() 135° SE | ![]() 142° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 141° SE | ![]() 202° SSW | ![]() 130° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 169° S | ![]() 174° S | ![]() 170° S | ![]() 210° SSW | ![]() 115° ESE | ![]() 134° SE | ![]() 89° E | ![]() 75° ENE | ![]() 99° E | ![]() 109° ESE | ![]() 60° ENE | ![]() 94° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 127° SE | ![]() 115° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 142° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
63 °F
|
56 °F
|
100% |
94% |
|
Monday
Dec 22 |
Rain |
60 °F
|
54 °F
|
100% |
89% |
|
Tuesday
Dec 23 |
Rain |
61 °F
|
52 °F
|
100% |
71% |
|
Wednesday
Dec 24 |
Rain |
57 °F
|
52 °F
|
100% |
83% |
|
Thursday
Dec 25 |
Rain |
55 °F
|
51 °F
|
100% |
94% |
|
Friday
Dec 26 |
Rain |
53 °F
|
47 °F
|
100% |
94% |
|
Saturday
Dec 27 |
Clouds |
53 °F
|
41 °F
|
0% |
70% |
|
Sunday
Dec 28 |
Clear |
53 °F
|
39 °F
|
0% |
57% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
43 °F
|
0% |
68% |
|
Tuesday
Dec 30 |
Rain |
50 °F
|
46 °F
|
100% |
99% |
|
Wednesday
Dec 31 |
Rain |
55 °F
|
45 °F
|
100% |
73% |
|
Thursday
Jan 1 |
Clouds |
52 °F
|
44 °F
|
0% |
82% |
|
Friday
Jan 2 |
Clouds |
57 °F
|
41 °F
|
0% |
64% |
|
Saturday
Jan 3 |
Clouds |
58 °F
|
44 °F
|
0% |
59% |
|
Sunday
Jan 4 |
Clouds |
60 °F
|
45 °F
|
0% |
60% |
|
Monday
Jan 5 |
Clear |
63 °F
|
46 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |

Login



















