![]() |
Pardee Reservoir Weather Center
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
4
mph (NNE)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 49°F | 48°F | 50°F | 54°F | 57°F | 60°F | 64°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 63°F | 59°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 52°F | 55°F | 58°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 56°F | 53°F | 50°F |
Feels Like | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 49°F | 53°F | 56°F | 59°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 69°F | 62°F | 58°F | 52°F | 49°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 50°F | 53°F | 56°F | 60°F | 62°F | 64°F | 66°F | 66°F | 67°F | 66°F | 65°F | 62°F | 56°F | 52°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 66% | 52% | 41% | 36% | 37% | 30% | 30% | 19% | 32% | 31% | 27% | 26% | 16% | 12% | 9% | 7% | 6% | 8% | 8% | 7% | 5% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 79% | 78% | 78% | 81% | 83% | 86% | 90% | 91% | 82% | 75% | 70% | 65% | 61% | 57% | 54% | 53% | 53% | 55% | 60% | 69% | 77% | 81% | 83% | 85% | 86% | 85% | 85% | 85% | 87% | 90% | 92% | 90% | 80% | 72% | 66% | 60% | 56% | 52% | 50% | 49% | 49% | 51% | 56% | 72% | 80% | 86% | 91% |
Dew Point | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 53°F | 50°F | 48°F | 47°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
Wind Speed | 2 mph | 4 mph | 4.9 mph | 5.2 mph | 4.6 mph | 3.5 mph | 2.8 mph | 1.5 mph | 2.2 mph | 3.1 mph | 3 mph | 4.5 mph | 5.6 mph | 5.8 mph | 6.3 mph | 7.9 mph | 8.3 mph | 7.7 mph | 7 mph | 5.8 mph | 6.4 mph | 5.3 mph | 2.7 mph | 4.3 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.6 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.1 mph | 4 mph | 2.7 mph | 1.3 mph | 2 mph | 2.9 mph | 2.1 mph |
Wind Direction |
![]() 31° NNE | ![]() 31° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 15° NNE | ![]() 32° NNE | ![]() 58° ENE | ![]() 91° E | ![]() 43° NE | ![]() 333° NNW | ![]() 300° WNW | ![]() 276° W | ![]() 281° W | ![]() 273° W | ![]() 277° W | ![]() 281° W | ![]() 277° W | ![]() 271° W | ![]() 270° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 300° WNW | ![]() 12° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 9° N | ![]() 24° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 347° NNW | ![]() 318° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 268° W | ![]() 266° W | ![]() 272° W | ![]() 266° W | ![]() 260° W | ![]() 248° WSW | ![]() 315° NW | ![]() 327° NNW | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
57% |
Wednesday
Apr 16 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
57% |
Thursday
Apr 17 |
![]() Clear |
68 °F
|
46 °F
|
0% |
52% |
Friday
Apr 18 |
![]() Clear |
72 °F
|
45 °F
|
0% |
56% |
Saturday
Apr 19 |
![]() Clear |
75 °F
|
49 °F
|
0% |
43% |
Sunday
Apr 20 |
![]() Clear |
76 °F
|
50 °F
|
0% |
43% |
Monday
Apr 21 |
![]() Clear |
78 °F
|
54 °F
|
0% |
41% |
Tuesday
Apr 22 |
![]() Clear |
76 °F
|
52 °F
|
0% |
33% |
Wednesday
Apr 23 |
![]() Clear |
71 °F
|
44 °F
|
0% |
33% |
Thursday
Apr 24 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
42% |
Friday
Apr 25 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
41% |
Saturday
Apr 26 |
![]() Clouds |
73 °F
|
48 °F
|
0% |
31% |
Sunday
Apr 27 |
![]() Rain |
58 °F
|
43 °F
|
100% |
68% |
Monday
Apr 28 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
35% |
Tuesday
Apr 29 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
32% |
Wednesday
Apr 30 |
![]() Clouds |
79 °F
|
51 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |