Pardee Reservoir Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 7:00 PM | Sun, Nov 30 8:00 PM | Sun, Nov 30 9:00 PM | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 43°F | 46°F | 49°F | 55°F | 58°F | 59°F | 60°F | 59°F | 55°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 53°F | 56°F | 59°F | 61°F | 62°F | 61°F | 60°F | 56°F | 51°F | 50°F |
| Feels Like | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 43°F | 46°F | 49°F | 53°F | 56°F | 57°F | 58°F | 57°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 54°F | 57°F | 59°F | 60°F | 59°F | 58°F | 54°F | 49°F | 48°F |
| Cloudiness | 97% | 100% | 98% | 95% | 69% | 62% | 66% | 74% | 78% | 78% | 63% | 77% | 72% | 73% | 74% | 73% | 82% | 73% | 53% | 43% | 35% | 29% | 0% | 10% | 28% | 26% | 27% | 36% | 17% | 42% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 75% | 60% | 59% | 4% | 2% | 7% | 8% | 17% | 26% | 55% | 73% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 100% | 96% | 93% | 89% | 86% | 81% | 81% | 81% | 79% | 77% | 73% | 69% | 62% | 52% | 47% | 49% | 46% | 45% | 45% | 48% | 60% | 67% | 68% | 69% | 69% | 68% | 67% | 67% | 66% | 66% | 65% | 64% | 61% | 60% | 60% | 61% | 62% | 55% | 50% | 46% | 44% | 43% | 45% | 48% | 59% | 65% | 68% |
| Dew Point | 44°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 31°F | 32°F | 34°F | 36°F | 37°F | 37°F | 38°F | 39°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.1 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3 mph | 2.6 mph | 1.6 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.2 mph | 1.2 mph | 2.9 mph | 3.7 mph | 2.5 mph | 3.3 mph | 1.7 mph | 3 mph | 4 mph | 2.7 mph | 2.9 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2 mph | 2.4 mph | 3 mph | 1.2 mph | 1.2 mph | 2.2 mph | 2.1 mph | 1 mph | 1.9 mph | 2.1 mph | 1.7 mph | 2.1 mph | 2.9 mph | 3.8 mph | 3.6 mph | 2.4 mph | 1.9 mph | 1.2 mph | 2.8 mph |
| Wind Direction |
![]() 76° ENE | ![]() 114° ESE | ![]() 125° SE | ![]() 101° E | ![]() 109° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 114° ESE | ![]() 265° W | ![]() 292° WNW | ![]() 310° NW | ![]() 304° NW | ![]() 276° W | ![]() 289° WNW | ![]() 320° NW | ![]() 21° NNE | ![]() 62° ENE | ![]() 52° NE | ![]() 38° NE | ![]() 83° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 96° E | ![]() 36° NE | ![]() 71° ENE | ![]() 5° N | ![]() 117° ESE | ![]() 82° E | ![]() 128° SE | ![]() 293° WNW | ![]() 293° WNW | ![]() 257° WSW | ![]() 240° WSW | ![]() 262° W | ![]() 269° W | ![]() 239° WSW | ![]() 257° WSW | ![]() 88° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Clouds |
56 °F
|
42 °F
|
0% |
90% |
|
Monday
Dec 1 |
Clouds |
60 °F
|
40 °F
|
0% |
49% |
|
Tuesday
Dec 2 |
Clear |
62 °F
|
46 °F
|
0% |
46% |
|
Wednesday
Dec 3 |
Clouds |
62 °F
|
42 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
43 °F
|
0% |
36% |
|
Friday
Dec 5 |
Clouds |
61 °F
|
44 °F
|
0% |
42% |
|
Saturday
Dec 6 |
Clouds |
58 °F
|
44 °F
|
0% |
63% |
|
Sunday
Dec 7 |
Clouds |
57 °F
|
43 °F
|
0% |
62% |
|
Monday
Dec 8 |
Clear |
59 °F
|
43 °F
|
0% |
59% |
|
Tuesday
Dec 9 |
Rain |
52 °F
|
50 °F
|
100% |
61% |
|
Wednesday
Dec 10 |
Rain |
56 °F
|
45 °F
|
95% |
71% |
|
Thursday
Dec 11 |
Rain |
59 °F
|
44 °F
|
37% |
49% |
|
Friday
Dec 12 |
Rain |
55 °F
|
44 °F
|
100% |
71% |
|
Saturday
Dec 13 |
Snow |
46 °F
|
37 °F
|
99% |
70% |
|
Sunday
Dec 14 |
Snow |
46 °F
|
35 °F
|
100% |
66% |
|
Monday
Dec 15 |
Rain |
42 °F
|
40 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |

Login





























