![]() |
Pardee Reservoir Weather Center
|
|
Humidity
52%
|
Pressure
29.8"
|
Wind
0
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 26 10:00 PM | Fri, Sep 26 11:00 PM | Sat, Sep 27 12:00 AM | Sat, Sep 27 1:00 AM | Sat, Sep 27 2:00 AM | Sat, Sep 27 3:00 AM | Sat, Sep 27 4:00 AM | Sat, Sep 27 5:00 AM | Sat, Sep 27 6:00 AM | Sat, Sep 27 7:00 AM | Sat, Sep 27 8:00 AM | Sat, Sep 27 9:00 AM | Sat, Sep 27 10:00 AM | Sat, Sep 27 11:00 AM | Sat, Sep 27 12:00 PM | Sat, Sep 27 1:00 PM | Sat, Sep 27 2:00 PM | Sat, Sep 27 3:00 PM | Sat, Sep 27 4:00 PM | Sat, Sep 27 5:00 PM | Sat, Sep 27 6:00 PM | Sat, Sep 27 7:00 PM | Sat, Sep 27 8:00 PM | Sat, Sep 27 9:00 PM | Sat, Sep 27 10:00 PM | Sat, Sep 27 11:00 PM | Sun, Sep 28 12:00 AM | Sun, Sep 28 1:00 AM | Sun, Sep 28 2:00 AM | Sun, Sep 28 3:00 AM | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM | Sun, Sep 28 6:00 AM | Sun, Sep 28 7:00 AM | Sun, Sep 28 8:00 AM | Sun, Sep 28 9:00 AM | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM | Sun, Sep 28 1:00 PM | Sun, Sep 28 2:00 PM | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 67°F | 73°F | 77°F | 80°F | 88°F | 90°F | 91°F | 92°F | 91°F | 87°F | 80°F | 72°F | 67°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 60°F | 65°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 83°F | 82°F | 79°F | 70°F | 65°F | 62°F |
Feels Like | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 63°F | 63°F | 61°F | 61°F | 65°F | 72°F | 76°F | 79°F | 85°F | 87°F | 88°F | 89°F | 88°F | 84°F | 80°F | 71°F | 66°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 56°F | 60°F | 64°F | 71°F | 75°F | 78°F | 81°F | 81°F | 82°F | 82°F | 81°F | 78°F | 69°F | 64°F | 61°F |
Cloudiness | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 2% | 6% | 52% | 27% | 20% | 16% | 14% | 12% | 10% | 11% | 9% | 10% | 9% | 10% | 12% | 11% | 31% | 48% | 47% | 40% | 61% | 35% | 32% | 42% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 52% | 50% | 49% | 46% | 44% | 42% | 42% | 42% | 43% | 38% | 31% | 29% | 28% | 28% | 27% | 25% | 24% | 24% | 28% | 34% | 46% | 56% | 61% | 68% | 75% | 81% | 84% | 86% | 90% | 91% | 89% | 87% | 89% | 81% | 70% | 56% | 48% | 43% | 40% | 38% | 38% | 37% | 37% | 42% | 56% | 67% | 75% |
Dew Point | 54°F | 54°F | 52°F | 50°F | 47°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 49°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" |
Wind Speed | 3.7 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4 mph | 2.9 mph | 3.6 mph | 3.1 mph | 2 mph | 1.6 mph | 1.5 mph | 3.2 mph | 5.6 mph | 6 mph | 6.2 mph | 6.7 mph | 7.1 mph | 9.5 mph | 12.1 mph | 8.9 mph | 5 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4 mph | 3.4 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.6 mph | 2.6 mph | 2.8 mph | 3.6 mph | 3.8 mph | 2.2 mph | 5.1 mph | 6.4 mph | 6.7 mph | 7.4 mph | 7.6 mph | 6.9 mph | 7.4 mph | 9.3 mph | 8.4 mph | 5.7 mph | 4.8 mph |
Wind Direction |
![]() 80° E | ![]() 72° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 93° E | ![]() 80° E | ![]() 76° ENE | ![]() 86° E | ![]() 88° E | ![]() 98° E | ![]() 232° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 323° NW | ![]() 350° N | ![]() 342° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 2° N | ![]() 0° N | ![]() 348° NNW | ![]() 335° NNW | ![]() 316° NW | ![]() 332° NNW | ![]() 297° WNW | ![]() 254° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 280° W | ![]() 303° WNW | ![]() 329° NNW | ![]() 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 26 |
![]() Clear |
86 °F
|
59 °F
|
0% |
45% |
Saturday
Sep 27 |
![]() Clear |
92 °F
|
61 °F
|
0% |
28% |
Sunday
Sep 28 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
43% |
Monday
Sep 29 |
![]() Rain |
77 °F
|
59 °F
|
53% |
56% |
Tuesday
Sep 30 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
42% |
Wednesday
Oct 1 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
44% |
Thursday
Oct 2 |
![]() Rain |
69 °F
|
57 °F
|
100% |
86% |
Friday
Oct 3 |
![]() Clear |
74 °F
|
53 °F
|
0% |
51% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
54 °F
|
0% |
37% |
Sunday
Oct 5 |
![]() Clear |
81 °F
|
58 °F
|
0% |
34% |
Monday
Oct 6 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
51% |
Tuesday
Oct 7 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
68% |
Wednesday
Oct 8 |
![]() Clear |
75 °F
|
49 °F
|
0% |
36% |
Thursday
Oct 9 |
![]() Clear |
79 °F
|
55 °F
|
0% |
26% |
Friday
Oct 10 |
![]() Clear |
75 °F
|
55 °F
|
0% |
43% |
Saturday
Oct 11 |
![]() Clear |
78 °F
|
53 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |