![]() |
Pardee Reservoir Weather Center
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
2.7
mph (E)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 55°F | 55°F | 55°F | 53°F | 55°F | 64°F | 72°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 66°F | 60°F | 57°F | 55°F | 55°F | 56°F | 56°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 53°F | 55°F | 59°F | 61°F | 60°F | 59°F | 57°F | 56°F | 58°F | 61°F | 58°F | 55°F | 55°F | 53°F | 52°F | 52°F | 49°F | 47°F | 47°F | 46°F |
Feels Like | 54°F | 54°F | 53°F | 54°F | 51°F | 54°F | 64°F | 72°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 65°F | 60°F | 56°F | 55°F | 55°F | 55°F | 56°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 52°F | 54°F | 58°F | 60°F | 60°F | 59°F | 56°F | 55°F | 57°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 45°F |
Cloudiness | 26% | 25% | 23% | 13% | 9% | 3% | 3% | 6% | 20% | 6% | 25% | 50% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 85% | 73% | 76% | 80% | 99% | 99% | 100% | 86% | 82% | 85% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 88% | 67% | 66% | 77% | 70% | 46% | 24% | 7% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 80% | 77% | 74% | 74% | 78% | 69% | 67% | 64% | 63% | 63% | 62% | 63% | 64% | 64% | 73% | 81% | 88% | 91% | 90% | 86% | 84% | 89% | 90% | 91% | 87% | 82% | 79% | 86% | 81% | 75% | 74% | 78% | 83% | 79% | 80% | 70% | 65% | 74% | 80% | 80% | 81% | 80% | 80% | 86% | 88% | 88% | 89% |
Dew Point | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 51°F | 53°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 50°F | 50°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 44°F | 43°F | 43°F | 43°F |
Pressure | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 2.7 mph | 2.6 mph | 2.4 mph | 3.2 mph | 4.2 mph | 4.7 mph | 5.5 mph | 5.7 mph | 4.5 mph | 6.5 mph | 6.4 mph | 5.7 mph | 6.2 mph | 4.9 mph | 5.2 mph | 9.2 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4 mph | 3.6 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.1 mph | 0.4 mph | 1.5 mph | 0.8 mph | 0.9 mph | 3.2 mph | 5.8 mph | 6.9 mph | 9.2 mph | 6.9 mph | 2.2 mph | 1.3 mph | 0.3 mph | 1.8 mph | 3.3 mph | 3.8 mph | 2.5 mph | 1.3 mph | 2.1 mph | 2.2 mph | 2 mph | 2.2 mph | 3.3 mph |
Wind Direction |
![]() 86° E | ![]() 72° ENE | ![]() 50° NE | ![]() 35° NE | ![]() 20° NNE | ![]() 23° NNE | ![]() 353° N | ![]() 329° NNW | ![]() 323° NW | ![]() 290° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 267° W | ![]() 275° W | ![]() 305° NW | ![]() 329° NNW | ![]() 350° N | ![]() 360° N | ![]() 18° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 39° NE | ![]() 352° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 80° E | ![]() 214° SW | ![]() 240° WSW | ![]() 90° E | ![]() 242° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 281° W | ![]() 286° WNW | ![]() 136° SE | ![]() 360° N | ![]() 318° NW | ![]() 324° NW | ![]() 308° NW | ![]() 306° NW | ![]() 360° N | ![]() 12° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 86° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clouds |
76 °F
|
53 °F
|
2% |
63% |
Thursday
Mar 27 |
![]() Rain |
61 °F
|
49 °F
|
100% |
79% |
Friday
Mar 28 |
![]() Rain |
58 °F
|
42 °F
|
100% |
70% |
Saturday
Mar 29 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
46% |
Sunday
Mar 30 |
![]() Rain |
57 °F
|
46 °F
|
71% |
66% |
Monday
Mar 31 |
![]() Rain |
59 °F
|
51 °F
|
100% |
86% |
Tuesday
Apr 1 |
![]() Rain |
60 °F
|
49 °F
|
100% |
76% |
Wednesday
Apr 2 |
![]() Rain |
56 °F
|
48 °F
|
100% |
90% |
Thursday
Apr 3 |
![]() Rain |
57 °F
|
43 °F
|
100% |
57% |
Friday
Apr 4 |
![]() Clear |
60 °F
|
40 °F
|
0% |
55% |
Saturday
Apr 5 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
54% |
Sunday
Apr 6 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
55% |
Monday
Apr 7 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
55% |
Tuesday
Apr 8 |
![]() Clear |
62 °F
|
39 °F
|
0% |
47% |
Wednesday
Apr 9 |
![]() Clear |
65 °F
|
39 °F
|
0% |
46% |
Thursday
Apr 10 |
![]() Clear |
70 °F
|
47 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |