![]() |
Pardee Reservoir Weather Center
|
|
Humidity
52%
|
Pressure
29.88"
|
Wind
5.8
mph (SW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 12 3:00 AM | Tue, Aug 12 4:00 AM | Tue, Aug 12 5:00 AM | Tue, Aug 12 6:00 AM | Tue, Aug 12 7:00 AM | Tue, Aug 12 8:00 AM | Tue, Aug 12 9:00 AM | Tue, Aug 12 10:00 AM | Tue, Aug 12 11:00 AM | Tue, Aug 12 12:00 PM | Tue, Aug 12 1:00 PM | Tue, Aug 12 2:00 PM | Tue, Aug 12 3:00 PM | Tue, Aug 12 4:00 PM | Tue, Aug 12 5:00 PM | Tue, Aug 12 6:00 PM | Tue, Aug 12 7:00 PM | Tue, Aug 12 8:00 PM | Tue, Aug 12 9:00 PM | Tue, Aug 12 10:00 PM | Tue, Aug 12 11:00 PM | Wed, Aug 13 12:00 AM | Wed, Aug 13 1:00 AM | Wed, Aug 13 2:00 AM | Wed, Aug 13 3:00 AM | Wed, Aug 13 4:00 AM | Wed, Aug 13 5:00 AM | Wed, Aug 13 6:00 AM | Wed, Aug 13 7:00 AM | Wed, Aug 13 8:00 AM | Wed, Aug 13 9:00 AM | Wed, Aug 13 10:00 AM | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM | Wed, Aug 13 8:00 PM | Wed, Aug 13 9:00 PM | Wed, Aug 13 10:00 PM | Wed, Aug 13 11:00 PM | Thu, Aug 14 12:00 AM | Thu, Aug 14 1:00 AM | Thu, Aug 14 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 71°F | 69°F | 68°F | 68°F | 70°F | 76°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 98°F | 92°F | 79°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 70°F | 75°F | 80°F | 85°F | 89°F | 92°F | 95°F | 96°F | 97°F | 96°F | 93°F | 87°F | 75°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F |
Feels Like | 71°F | 70°F | 68°F | 67°F | 67°F | 69°F | 75°F | 81°F | 83°F | 87°F | 89°F | 91°F | 91°F | 91°F | 90°F | 93°F | 88°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 63°F | 69°F | 74°F | 79°F | 82°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 89°F | 84°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 11% | 11% | 11% | 8% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 54% | 54% | 54% | 55% | 50% | 39% | 32% | 26% | 22% | 18% | 15% | 13% | 12% | 12% | 14% | 18% | 28% | 33% | 33% | 33% | 32% | 33% | 35% | 35% | 39% | 46% | 52% | 54% | 48% | 41% | 34% | 29% | 24% | 20% | 17% | 15% | 14% | 15% | 17% | 23% | 39% | 46% | 49% | 49% | 48% | 47% | 49% |
Dew Point | 53°F | 53°F | 52°F | 51°F | 51°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 49°F | 47°F | 46°F | 43°F | 42°F | 41°F | 41°F | 42°F | 46°F | 48°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
Wind Speed | 4.7 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.9 mph | 6.5 mph | 7.8 mph | 9.3 mph | 10.1 mph | 10.6 mph | 8.2 mph | 4.2 mph | 5.5 mph | 5.8 mph | 5.2 mph | 5.2 mph | 5.1 mph | 4.3 mph | 3.5 mph | 3.3 mph | 3.8 mph | 4.3 mph | 4 mph | 5.1 mph | 5.5 mph | 5.9 mph | 7 mph | 7.5 mph | 7.6 mph | 7.8 mph | 8.3 mph | 9.2 mph | 9.5 mph | 9.1 mph | 7.2 mph | 4.5 mph | 4.6 mph | 5.3 mph | 5 mph | 4.7 mph | 3.9 mph | 3.6 mph |
Wind Direction |
![]() 21° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 2° N | ![]() 352° N | ![]() 317° NW | ![]() 290° WNW | ![]() 267° W | ![]() 260° W | ![]() 264° W | ![]() 270° W | ![]() 269° W | ![]() 267° W | ![]() 264° W | ![]() 264° W | ![]() 268° W | ![]() 267° W | ![]() 308° NW | ![]() 24° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 27° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 28° NNE | ![]() 7° N | ![]() 360° N | ![]() 8° N | ![]() 357° N | ![]() 334° NNW | ![]() 320° NW | ![]() 302° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 272° W | ![]() 267° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 269° W | ![]() 276° W | ![]() 312° NW | ![]() 10° N | ![]() 26° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 7° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 12 |
![]() Clear |
98 °F
|
68 °F
|
0% |
18% |
Wednesday
Aug 13 |
![]() Clouds |
97 °F
|
64 °F
|
0% |
20% |
Thursday
Aug 14 |
![]() Clear |
97 °F
|
56 °F
|
0% |
22% |
Friday
Aug 15 |
![]() Clear |
100 °F
|
61 °F
|
0% |
17% |
Saturday
Aug 16 |
![]() Clear |
94 °F
|
61 °F
|
0% |
27% |
Sunday
Aug 17 |
![]() Clear |
94 °F
|
60 °F
|
0% |
29% |
Monday
Aug 18 |
![]() Clear |
90 °F
|
63 °F
|
0% |
27% |
Tuesday
Aug 19 |
![]() Clear |
94 °F
|
61 °F
|
0% |
21% |
Wednesday
Aug 20 |
![]() Clear |
99 °F
|
61 °F
|
0% |
17% |
Thursday
Aug 21 |
![]() Clouds |
102 °F
|
64 °F
|
0% |
11% |
Friday
Aug 22 |
![]() Clear |
107 °F
|
69 °F
|
0% |
9% |
Saturday
Aug 23 |
![]() Clear |
108 °F
|
70 °F
|
0% |
8% |
Sunday
Aug 24 |
![]() Clear |
108 °F
|
69 °F
|
0% |
8% |
Monday
Aug 25 |
![]() Clear |
105 °F
|
72 °F
|
0% |
7% |
Tuesday
Aug 26 |
![]() Clear |
105 °F
|
70 °F
|
0% |
9% |
Wednesday
Aug 27 |
![]() Clear |
97 °F
|
62 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |