Pardee Reservoir Weather Center
|
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 54°F | 52°F | 49°F | 46°F | 42°F | 42°F | 41°F | 41°F | 47°F | 46°F | 46°F | 47°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 62°F | 59°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 55°F | 59°F | 62°F | 63°F | 64°F | 65°F | 64°F | 61°F | 55°F | 52°F | 52°F |
| Feels Like | 55°F | 53°F | 50°F | 49°F | 46°F | 42°F | 42°F | 41°F | 40°F | 47°F | 46°F | 46°F | 47°F | 50°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 58°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 53°F | 57°F | 60°F | 61°F | 63°F | 63°F | 63°F | 60°F | 53°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 79% | 77% | 75% | 74% | 73% | 71% | 70% | 71% | 70% | 70% | 64% | 59% | 56% | 56% | 55% | 55% | 58% | 71% | 83% | 85% | 86% | 84% | 81% | 79% | 77% | 74% | 72% | 70% | 68% | 67% | 65% | 65% | 65% | 64% | 59% | 53% | 52% | 52% | 52% | 53% | 57% | 71% | 80% | 82% | 82% |
| Dew Point | 50°F | 48°F | 46°F | 43°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 40°F | 42°F | 43°F | 45°F | 46°F | 46°F | 47°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 49°F | 51°F | 48°F | 47°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.6 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2.3 mph | 2.6 mph | 3 mph | 2 mph | 2 mph | 2.7 mph | 1.8 mph | 0.3 mph | 1.2 mph | 2.8 mph | 3.1 mph | 2.8 mph | 2.6 mph | 2.5 mph | 3.1 mph | 1.6 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.1 mph | 1.5 mph | 3.1 mph | 3 mph | 2.7 mph | 2.4 mph | 3.1 mph | 2.7 mph | 2.7 mph | 2.2 mph | 2.1 mph | 2.6 mph | 1.8 mph | 2 mph | 3.1 mph | 3.3 mph | 3.1 mph | 2.6 mph | 3 mph | 3.2 mph | 2.5 mph | 2.3 mph | 2.7 mph |
| Wind Direction |
![]() 74° ENE | ![]() 96° E | ![]() 113° ESE | ![]() 104° ESE | ![]() 93° E | ![]() 55° NE | ![]() 79° E | ![]() 99° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 107° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 253° WSW | ![]() 232° SW | ![]() 265° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 336° NNW | ![]() 75° ENE | ![]() 84° E | ![]() 73° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 103° ESE | ![]() 92° E | ![]() 95° E | ![]() 99° E | ![]() 94° E | ![]() 87° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 48° NE | ![]() 301° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 336° NNW | ![]() 36° NE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
63 °F
|
36 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Clear |
63 °F
|
41 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Clear |
65 °F
|
48 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clear |
65 °F
|
48 °F
|
0% |
51% |
|
Saturday
Jan 17 |
Clear |
63 °F
|
47 °F
|
0% |
56% |
|
Sunday
Jan 18 |
Clear |
62 °F
|
47 °F
|
0% |
59% |
|
Monday
Jan 19 |
Clouds |
61 °F
|
46 °F
|
0% |
61% |
|
Tuesday
Jan 20 |
Clouds |
63 °F
|
47 °F
|
0% |
56% |
|
Wednesday
Jan 21 |
Clouds |
62 °F
|
46 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clear |
60 °F
|
45 °F
|
0% |
54% |
|
Friday
Jan 23 |
Clear |
60 °F
|
43 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Clear |
61 °F
|
43 °F
|
0% |
52% |
|
Sunday
Jan 25 |
Rain |
58 °F
|
45 °F
|
20% |
65% |
|
Monday
Jan 26 |
Clear |
58 °F
|
42 °F
|
0% |
62% |
|
Tuesday
Jan 27 |
Clear |
59 °F
|
42 °F
|
0% |
60% |
|
Wednesday
Jan 28 |
Clear |
61 °F
|
44 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pardee Reservoir News Pardee Reservoir Photos Pardee Reservoir Videos |

Login



















